Orangery Prices in the UK
1 June 2020
When embarking on a major home improvement project, it can be difficult to set aside a suitable budget – particularly if you’ve never had any major home improvement work completed in the past.
An extension to your home, such as an orangery, can often be the single largest home improvement project you’ll ever be involved in.
But the results can be worthwhile. With an extra living space, or even a place to work from home, such as a garden office.
When it comes to budgeting for an orangery, the prices can vary across the UK. The size of the orangery is the largest factor in the price.
We’ve taken a look at various sizes of orangery and the associated costs to provide a guide price. Use the table below to provide a guide as to what you should budget for a new orangery.
Orangery Width (mm) | Orangery Projection (mm) | Estimated Cost |
4000 | 3000 | £24,000 – £26,500 |
4100 | 3000 | £24,500 – £27,000 |
4200 | 3000 | £25,000 – £28,000 |
4300 | 3000 | £26,000 – £28,500 |
4400 | 3000 | £26,500 – £29,000 |
4500 | 3000 | £27,000 – £30,000 |
4600 | 3000 | £27,500 – £30,500 |
4700 | 3000 | £28,000 – £31,000 |
4800 | 3000 | £29,000 – £32,000 |
4900 | 3000 | £29,000 – £32,500 |
5000 | 3000 | £29,500 – £33,000 |
5100 | 3000 | £30,500 – £34,000 |
5200 | 3000 | £31,000 – £34,500 |
5300 | 3000 | £32,000 – £35,000 |
5400 | 3000 | £32,500 – £36,000 |
5500 | 3000 | £33,000 – £36,500 |
5600 | 3000 | £33,500 – £37,000 |
5700 | 3000 | £34,000 – £38,000 |
5800 | 3000 | £35,000 – £38,500 |
5900 | 3000 | £35,500 – £39,000 |
6000 | 3000 | £36,000 – £40,000 |
Hopefully this article has given you a better idea on the prices of orangeries, so you’ll know how much to budget for when it comes to extending your home.